The fixed capacitors CLMD-FLB with fuse-disconnector and CLMD-CB with circuit breaker are mainly used directly on site at to be connected and compensated, e.g. fixed transformer compensation. Transformer fixed compensation.
The power capacitor CLMD-FLB is a fixed capacitor in a sheet steel housing. sheet steel housing with integrated NH fuse-disconnector, which can be operated in the unloaded state. The power capacitor CLMD-CB is a fixed capacitor in a sheet steel housing with an integrated manually operated circuit breaker integrated in the sheet steel housing.
Schutzart: IP 30, Nennspannung 400 V, 50 Hz Drehstrom | |||||||||
|
|
|
|
|
|
|
|
|
|
Nenn-leistung kvar |
Bestellbezeichnung |
Nenn- strom A |
NH-Siche- rungen träge A |
Maße** (B x T x H) mm |
Gewicht ca. kg |
Artikel- nummer |
|||
|
|
|
|
|
|
|
|
|
|
10 | CLMD 53 - | 400 / | 50 - | 10-FLB | 14 | 20 | 346 x 152 x 310 | 6 | F162-OAA |
12,5 | CLMD 53 - | 400 / | 50 - | 12,5-FLB | 18 | 35 | 347 x 152 x 310 | 7 | F162-OAB |
16,7 | CLMD 53 - | 400 / | 50 - | 16,7-FLB | 24 | 50 | 348 x 152 x 310 | 9 | F162-OAC |
20 | CLMD 53 - | 400 / | 50 - | 20-FLB | 29 | 50 | 349 x 152 x 310 | 9 | F162-OAD |
25 | CLMD 53 - | 400 / | 50 - | 25-FLB | 36 | 63 | 350 x 152 x 310 | 10 | F162-OAE |
30 | CLMD 53 - | 400 / | 50 - | 30-FLB | 43 | 80 | 351 x 152 x 310 | 11 | F162-OAF |
35 | CLMD 53 - | 400 / | 50 - | 35-FLB | 51 | 100 | 352 x 152 x 310 | 12 | F162-OAG |
40 | CLMD 53 - | 400 / | 50 - | 40-FLB | 58 | 100 | 353 x 152 x 310 | 13 | F162-OAG |
50 | CLMD 63 - | 400 / | 50 - | 50-FLB | 72 | 125 | 346 x 152 x 485 | 17 | F162-OAK |
|
|
|
|
|
|
|
|
|
|
Zubehör |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Befestigungswinkel für Wandmontage |
|
|
|
|
B122-OKD | |||
|
Anschlussleitungssatz, 3 m, 35 mm² |
|
|
|
|
B121-OGY | |||
|
|
|
|
|
|
|
|
|
|
** Maße ohne Fußwinkel | |||||||||
|
|
|
|
|
|
|
|
|
|
Entladezeit: | |||||||||
Innerhalb 3 Minuten nach dem Abschalten auf 75 V. | |||||||||
Andere Spannungen, Frequenzen und Leistungen auf Anfrage. |