Scope of application

The CLMD-SG-L fixed capacitor with filter circuit choke is used in networks with in networks subject to harmonic loads. The power capacitor CLMD-SG-L is preferably suitable for on-site compensation where there are also high mechanical requirements. Due to an additionally fuse disconnector, there is the possibility of disconnecting from the disconnection from the mains (in load-free operating state).

Description

The CLMD-SG-L capacitor consists of a fixed capacitor and an filter circuit choke in a sheet steel housing. It can be equipped with can be equipped with an externally operated fuse-disconnector, type CLMD-SG-L-FLBA. The capacitor and the choke coils are according to the harmonic content, power and possible audio frequencies. frequencies for continuous operation at full permissible OS load. designed.

Advantages





Schutzart IP 22, Nennspannung 400 V, 50 Hz Drehstrom










Nenn-leistung
kvar
Bestellbezeichnung Nenn-
strom
A
NH-Siche-
rungen
träge A
Maße
(B x T x H)
mm
Gewicht

ca. kg
Artikel-
nummer










Verdrosselung p= 7% 1)










10 CLMD - 400 / 50 - 10-SG-L070 14 20 423 x 325 x 960 28 F162-ACA
15 CLMD - 400 / 50 - 15-SG-L070 22 35 423 x 325 x 960 33 F162-ACB
20 CLMD - 400 / 50 - 20-SG-L070 29 50 423 x 325 x 960 38 F162-ACC
25 CLMD - 400 / 50 - 25-SG-L070 36 50 423 x 325 x 960 43 F162-ACD
30 CLMD - 400 / 50 - 30-SG-L070 43 63 423 x 325 x 960 48 F162-ACE
35 CLMD - 400 / 50 - 35-SG-L070 51 80 423 x 325 x 960 53 F162-ACF
40 CLMD - 400 / 50 - 40-SG-L070 58 80 423 x 325 x 1125 62 F162-ACG
50 CLMD - 400 / 50 - 50-SG-L070 72 100 423 x 325 x 1125 68 F162-ACH
60 CLMD - 400 / 50 - 60-SG-L070 87 125 423 x 325 x 1125 74 F162-ACK
70 CLMD - 400 / 50 - 70-SG-L070 101 160 423 x 325 x 1125 82 F162-ACL
80 CLMD - 400 / 50 - 80-SG-L070 115 160 423 x 325 x 1285 88 F162-OAM










Verdrosselung p= 12,5 % 1)










10 CLMD - 400 / 50 - 10-SG-L125 14 20 423 x 325 x 960 30 F162-ADA
15 CLMD - 400 / 50 - 15-SG-L125 22 35 423 x 325 x 960 35 F162-ADB
20 CLMD - 400 / 50 - 20-SG-L125 29 35 423 x 325 x 960 40 F162-ADC
25 CLMD - 400 / 50 - 25-SG-L125 36 50 423 x 325 x 960 45 F162-ADD
30 CLMD - 400 / 50 - 30-SG-L125 43 63 423 x 325 x 960 50 F162-ADE
35 CLMD - 400 / 50 - 35-SG-L125 51 63 423 x 325 x 960 55 F162-ADF
40 CLMD - 400 / 50 - 40-SG-L125 58 80 423 x 325 x 1125 62 F162-ADG
50 CLMD - 400 / 50 - 50-SG-L125 72 100 423 x 325 x 1125 70 F162-ADH
60 CLMD - 400/ 50 - 60-SG-L125 87 125 423 x 325 x 1125 76 F162-ADK
80 CLMD - 400 / 50 - 80-SG-L125 115 160 423 x 325 x 1125 90 F162-ADM










Verdrosselung p= 7 % mit Sicherungstrennschalter, Schutzart IP 20 1)










10 CLMD - 400 / 50 - 10-SG-L070-FLBA 14 20 423 x 325 x 960 30 F162-ORA
15 CLMD - 400 / 50 - 15-SG-L070-FLBA 22 35 423 x 325 x 960 35 F162-ORB
20 CLMD - 400 / 50 - 20-SG-L070-FLBA 29 50 423 x 325 x 960 40 F162-ORC
25 CLMD - 400 / 50 - 25-SG-L070-FLBA 36 50 423 x 325 x 960 45 F162-ORD
30 CLMD - 400 / 50 - 30-SG-L070-FLBA 43 63 423 x 325 x 960 50 F162-ORE
35 CLMD - 400 / 50 - 35-SG-L070-FLBA 51 80 423 x 325 x 960 55 F162-ORF
40 CLMD - 400 / 50 - 40-SG-L070-FLBA 58 80 423 x 325 x 1125 64 F162-ORG
50 CLMD - 400 / 50 - 50-SG-L070-FLBA 72 100 423 x 325 x 1125 70 F162-ORH










Verdrosselung p= 12,5 % mit Sicherungstrennschalter, Schutzart IP 20 1)










10 CLMD - 400 / 50 - 10-SG-L125-FLBA 14 20 423 x 325 x 960 32 F162-AFA
15 CLMD - 400 / 50 - 15-SG-L125-FLBA 22 35 423 x 325 x 960 37 F162-AFB
20 CLMD - 400 / 50 - 20-SG-L125-FLBA 29 35 423 x 325 x 960 42 F162-AFC
25 CLMD - 400 / 50 - 25-SG-L125-FLBA 36 50 423 x 325 x 960 47 F162-AFD
30 CLMD - 400 / 50 - 30-SG-L125-FLBA 43 63 423 x 325 x 960 52 F162-AFE
35 CLMD - 400 / 50 - 35-SG-L125-FLBA 51 63 423 x 325 x 960 57 F162-AFF
40 CLMD - 400 / 50 - 40-SG-L125-FLBA 58 80 423 x 325 x 1125 64 F162-AFG
50 CLMD - 400 / 50 - 50-SG-L125-FLBA 72 100 423 x 325 x 1125 72 F162-AFH










1) Andere Verdrosselungsfaktoren p auf Anfrage










Entladezeit:
Innerhalb 3 Minuten nach dem Abschalten auf 75 V
Andere Spannungen, Frequenzen und Leistungen auf Anfrage